Inversor Paco 100W 12V
Ideal | PI-1000 |
Output power (Countinuous Watts) | 1000 |
Output power (Peak Watts) | 2000 |
Nominal Input Voltage (DC) | 12V (10~15V)/24V (20~30V) |
Nominal Output Voltage (AC) | 115V AC or 230V AC |
Frequency | 50Hz or 60Hz +/- 5%, Crystal controlled |
Output Regulation | Intelligent Pwm +/- 0.5% |
Output Waveform | Modified Sine wave |
Low Battery-voltage Alarm (Volts) | 10.5 +/- 0.5V / 21+/-1V |
Low Battery-Voltage Shutdown (Volts) | 10+/- 0.5V / 20+/-1V |
Efficiency | 85~90% |
Thermal Protection | 65℃ +/-5 ℃ |
Overload | Shut down / Alarm |
Battery Polarity Reverse | By Fuse |
Output Short | Output short Cicuit Protection |
With Cooling Fan | Yes Auto-operation fan (temperature or load) |
AC Outlet | USA Type: 2AC Outlets, European type: 2AC outlets |
Replaceable Fuse (12V DC) | 6 x 20A |
Replaceable Fuse (24V DC) | 6 x 10A |
Product Dimension (L x W x H)cm | 26 x 19.8 x 7 |
Weight | 3.6 kg |
Qty (PCS) | 4 |
Carton Measurement (cm) | 55.5 x 38.5 x 31 |
Made in China
2 anos garantia