Inversor Paco 600W 12V
Features:
1. Ultra-Compact Metal Housing;
2. Low-Battery Alarm/Shutdown;
3. Integrated Fuse Protection;
4. Illuminated On/Off Switch;
5. Suitable for cars, boats, trucks, trailers and mobile homes.
Pictures:
Specification:
Ideal | Model | PIC600 | |
INVERTER | DC Input Voltage (Rated) | 12V DC, (10-15V)/24V DC, (20-30V) | |
AC Output Voltage | 230V AC or 115V AC | ||
Output Frequence | 50Hz or 60Hz | ||
Output Regulation | +/-5% Intelligent Pwm | ||
Output Power (Continuous Watts) | 600W, 2.7A | ||
Output power (Peak Watts for 0.5 sec) | 1200W | ||
Output Wavefrorm | Modified Sine Wave | ||
Low Battery-Voltage Alarm (Volts) | 10.5V, +/-0.5 V / 21V, +/-0.5V | ||
Low Battery-Voltage Shutdown (Volts) | 10V, +/-0.5 V / 20V, +/-0.5V | ||
Thermal Shutdown | 65℃ +/-5℃ | ||
Efficiency | 85-90℃ | ||
Cooling Fan | Automatic temperature controlled | ||
Overload | Shut Down & Alarm | ||
Battery Polarity Reverse | By Fuse | ||
Output Short | Output Short Circuit Protection | ||
Replacement Fuse | Standard Auto Blade Fuse | ||
Fuse Quantity & Size (12V) | 3*25A | ||
Fuse Quantity & Size (24V) | 3*15A | ||
Fuse Location | External | ||
Connection Cable | 6.0mm²/900mm | ||
Ideal Battery Size (12V Inverter) | 50-130Ah | ||
Ideal Battery Size (24V Inverter) | 24-75Ah | ||
CHARGER | Rated Input | 230V AC / 110V AC | |
Input Frequencey | 50Hz or 60Hz | ||
Rated Output (12V Charger) | 12V DC, 5000mA | ||
Rated Output (24V Charger) | 24V DC, 5000mA | ||
Minimum Start Voltage | 4.5V / 9V | ||
Current Fuse Rateing (Internal) | 250V AC, F2.5A | ||
Current Fuse Rateing (External) | 250V AC, T10.0A | ||
Fuse Quantity & Size | 5*20mm | ||
Type | 3 Stage automatic | ||
Charge Control (12V Charger) | Bulk 5000mA / 10,000mA (up to 14.7V)/ABsorption 14.4V / Float 13.8V | ||
Charge Control (24V Charger) | Bulk 5000mA (up to 29.4V)/Absorption 28.8V /Float 27.6V | ||
Thermal Protection (fan ON) | 65℃ +/-5℃ | ||
Efficiency | App.85℃ | ||
Battery Type | For charging 12V/24V lead acid batteries ONLY | ||
Performance | Micro-processing switching mode | ||
Input Short | Input Short Circuit Protection | ||
Output Short | Output Short Circuit Protection | ||
Output Polarity Reverse | Output Polarity Reverse Circuit Protection | ||
Automatic Switch / Transfer Time | AC Line to Inverter to AC Line/ Transfer Time 10ms | ||
Dimension ( L*W*H ) | 255*212*67mm | ||
Weight | 2.6kg |
Made in China
2 anos garantia