Inversor Paco 1500W 12V
Function and characteristic
1.Modified sine wave
2.Convert the battery DC into AC
3.Full protection
1. Input range of 12V DC to 24V DC;
2. Output voltage range of 115V AC or 230V AC;
3. For use in cars, boats, trucks, trailers and mobile homes;
4. Take the power inverter to camping and get AC power for lamps, radios or TVs.
5.In an emergency such as blackout, attach the power inverter to your car battery or portable battery and get power to run your appliances;
6.Ultra-Compact Metal Housing
Small and rugged; stored easily in any tool box, briefcase or glove compartment.
7.Low-Battery Alarm/Shutdown
Automatically detects low voltage and shuts down to preserve your battery.
8.Integrated Fuse Protection
Protects your battery and power inverter from damage due to outlet overload.
9.Illuminated On/Off Switch
Shows power inverter under operating and battery charged sufficiently.
Parameter table
Ideal | Model | PIC1500 |
INVERTER | DC Input Voltage (Rated) | 12V DC, (10-15V) / 24V DC, (20-30V) |
AC Output Voltage | 230V AC or 115V AC | |
Output Frequency | 50Hz or 60Hz | |
Output Frequency | Intelligent Pwm +/- 5% | |
Output Power (Continuous Watts) | 1500W,6.5A | |
Output Power (Peak Watts for 0.5 sec) | 2400W | |
Output Waveform | Modified Sine Wave | |
Low Battery-Voltage Alarm (Volts) | 10.5V, +/- V / 21V, +/-0.5V | |
Low Battery-Voltage Shutdown (Volts) | 10V, +/- 0.5V, 20V, +/- 0.5V | |
Thermal Shutdown | 65 ℃ +/- 5℃ | |
Efficiency | 85~90% | |
Cooling Fan | Automatic temperature controlled | |
Overload | Shut down & Alarm | |
Battery Polarity Reverse | By Fuse | |
Output Short | Output short Circuit Protection | |
Replaceable Fuse | Standard Auto Circuit Prtection | |
Fuse Quantity & Size (12V) | 9 x 20A | |
Fuse Quantity & Size (24V) | 9 x 10A | |
Fuse Location | External | |
Connection cable | 16mm2 / 1100mm | |
Ideal Battery size (12V Inverter) | 85-400 Ah | |
Ideal Battery size (24V Inverter) | 50-200Ah | |
CHARGER | Rated Input | 230V AC / 110V AC |
Input Frequency | 50Hz or 60Hz | |
Rated Output (12V Charger) | 12V DC, 5000mA | |
Rated Output (24V Charger) | 24V DC, 5000mA | |
Minimum Start Voltage | 4.5V / 9V | |
Current Fuse Rating (Internal) | 250V AC, F3.15A | |
Current Fuse Rating (External) | 250V AC, T10.0 A | |
Fuse Quality & Size | 5 x 20mm | |
Type | 3 Stage Automatic | |
Charge Control (12V Charger) | Bulk 5000mA/ 10,000mA (Up to 14.7V) / Absorption 14.4 V / Float 13.8V | |
Charge Control (24V Charger) | Bulk 5000mA (up to 29.4V) / Absorption 28.8V / Float 27.6V | |
Thermal Protection lon (fan ON) | 65 ℃ +/- 5℃ | |
Efficiency | App. 85% | |
Battery Type | For Charging 12V / 24V lead acid battery ONLY | |
Performance | Micro-processing switching mode | |
Input Short | Input short circuit protection | |
Output Short | Output short circuit protection | |
Output Polarity Reverse | Output Polarity Reverse Circuit protection | |
Automatic Switch / Transfer Time | AC line to inverter, Inverter to AC Line/ Transfer time 10ms | |
Dimension (L x W x H) | 415 x 242 x 76mm | |
Weight | 5.2g |
Made in China
2 anos garantia